HOME ¤Ó SITEMAP ¤Ó FAVORITE ¤Ó ENGLISH
Busan-Starting Point Incheon-Staring Point Ul-San-Starting Point Eu-Wong Starting Point Masan-Starting Point Kwang-Yang-Starting Point Container One-Way Rate Additional Clauses
A. Ulsan-Starting Point (Unit : Won)
Classification  
Destination
40FT 20FT COMBINE Classification  
Destination
40FT 20FT COMBINE
ºÎ»ê±¤¿ª½Ã 235,000 212,000 254,000 õ ¾È ½Ã 553,000 498,000 597,000
ºÎ»ê±¤¿ª½Ã
(±âÀ屺)
179,000 161,000 193,000 û ÁÖ ½Ã 528,000 475,000 570,000
Áø õ ±º 567,000 510,000 612,000
±è ÇØ ½Ã 241,000 217,000 260,000 ¿Á õ ±º 493,000 444,000 532,000
¸¶ »ê ½Ã 281,000 253,000 303,000 ¼Ó ÃÊ ½Ã 891,000 802,000 962,000
°æ ÁÖ ½Ã 209,000 188,000 226,000 ¿ø ÁÖ ½Ã 698,000 802,000 962,000
°æ »ê ½Ã 302,000 272,000 326,000 Æò Åà ½Ã 775,000 698,000 837,000
´ë±¸±¤¿ª½Ã 314,000 283,000 339,000 ¼ö ¿ø ½Ã 796,000 716,000 860,000
Ä¥ °î ±º 399,000 359,000 431,000 ¿ë ÀÎ ±º 632,000 569,000 683,000
±¸ ¹Ì ½Ã 379,000 341,000 409,000 ¼º ³² ½Ã 808,000 729,000 875,000
Æ÷ Ç× ½Ã 283,000 255,000 306,000 ¼­ ¿ï 1 810,000 729,000 875,000
±è õ ½Ã 436,000 392,000 471,000 ¼­ ¿ï 2 810,000 729,000 875,000
¿µ ÁÖ ½Ã 456,000 410,000 492,000 ¼­ ¿ï 3 809,000 728,000 875,000
û ¼Û ±º 359,000 323,000 388,000 ¼­ ¿ï 4 812,000 731,000 877,000
¼ø õ ½Ã 477,000 429,000 515,000 ÀÇ ¿Õ ½Ã 797,000 717,000 861,000
¿© õ ±º 529,000 476,000 571,000 ÀÎõ±¤¿ª½Ã 842,000 758,000 909,000
°î ¼º ±º 604,000 544,000 652,000 ¾È ¾ç ½Ã 834,000 751,000 901,000
±¤ÁÖ±¤¿ª½Ã 606,000 545,000 654,000 ÆÄ ÁÖ ±º 884,000 796,000 955,000
Àü ÁÖ ½Ã 670,000 603,000 724,000 ºÎ õ ½Ã 843,000 759,000 910,000
Á¤ À¾ ½Ã 653,000 588,000 705,000 ½Ã Èï ½Ã 809,000 728,000 874,000
ÀÍ »ê ½Ã 677,000 609,000 731,000 ±º Æ÷ ½Ã 804,000 724,000 868,000
±º »ê ½Ã 705,000 635,000 761,000 ¾È »ê ½Ã 831,000 748,000 897,000
ÀÓ ½Ç ±º 663,000 597,000 716,000 ¿À »ê ½Ã 775,000 698,000 837,000
´ëÀü±¤¿ª½Ã 514,000 463,000 555,000 ±è Æ÷ ±º 841,000 757,000 908,000
³í »ê ±º 536,000 482,000 579,000 ¿© ÁÖ ±º 643,000 579,000 694,000
¾Æ »ê ±º 557,000 501,000 602,000 ÀÌ Ãµ ±º 633,000 570,000 684,000
´ç Áø ±º 695,000 626,000 751,000 ½Ã ³» 113,000 102,000 122,000
- Seoul ¡°1¡± Region : ÀºÆò±¸, ¸¶Æ÷±¸, Á¾·Î±¸, Áß±¸, ¿ë»ê±¸, ¼­´ë¹®±¸
- Seoul ¡°2¡± Region : ³ë¿ø±¸, µµºÀ±¸, °­ºÏ±¸, ¼ººÏ±¸, µ¿´ë¹®±¸, Á߶û±¸, ¼ºµ¿±¸, ±¤Áø±¸
- Seoul ¡°3¡± Region : °­¼­±¸, ¾çõ±¸, ¿µµîÆ÷±¸, µ¿ÀÛ±¸, °ü¾Ç±¸, ±¸·Î±¸, ±Ýõ±¸
- Seoul ¡°4¡± Region : °­³²±¸, ¼­Ãʱ¸, ¼ÛÆı¸, °­µ¿±¸
CARGOROWORLD CO., LTD.  ¤Ó  Corporate Registration Number: 201-81-28099  ¤Ó  President(CEO): Kwon-Ho Cho ¤Ó  E-MAIL : cargoro1@cargoro.com
Addresss: #405, 62-9, TAEPYUNGRO-1GA, CHUNG-GU, SEOUL, SOUTH KOREA  |  TEL: +82-2-722-0397  ¤Ó  FAX: +82-2-722-0398
Copyright (c) 2012 CARGORO.COM All rights reserved.